Technical & Safety Data Sheets (TDS & SDS)
Access comprehensive compliance documentation for ZonmedTech PRS ecosystem materials.
| Product Name | Specification/Model | Document Types | Download |
|---|---|---|---|
| Permanent Crown Resin | PRS-R-01 | TDS SDS | ↓ TDS ↓ SDS |
| Temporary C&B Resin | PRS-R-02 | TDS SDS | ↓ TDS ↓ SDS |
| Try-in Resin | PRS-R-03 | TDS SDS | ↓ TDS ↓ SDS |
| Flexible Denture Base Resin | PRS-R-04 | TDS SDS | ↓ TDS ↓ SDS |
| Full-mouth Denture Base Resin | PRS-R-05 | TDS SDS | ↓ TDS ↓ SDS |
| Temporary Veneer Resin | PRS-R-06 | TDS SDS | ↓ TDS ↓ SDS |
| Smile Veneers Resin | PRS-R-07 | TDS SDS | ↓ TDS ↓ SDS |
| Wax Casting Resin | PRS-R-08 | TDS SDS | ↓ TDS ↓ SDS |
| IBT Resin | PRS-R-09 | TDS SDS | ↓ TDS ↓ SDS |
| Tray Resin | PRS-R-10 | TDS SDS | ↓ TDS ↓ SDS |
| Surgical Guide Resin | PRS-R-11 | TDS SDS | ↓ TDS ↓ SDS |
| Biomimetic Gum Resin | PRS-R-12 | TDS SDS | ↓ TDS ↓ SDS |
| Night Guard Resin | PRS-R-13 | TDS SDS | ↓ TDS ↓ SDS |
| Clear Aligner Resin | PRS-R-14 | TDS SDS | ↓ TDS ↓ SDS |
| Water-Washable Model Resin | PRS-R-15 | TDS SDS | ↓ TDS ↓ SDS |
| Opposite Jaw Model Resin | PRS-R-16 | TDS SDS | ↓ TDS ↓ SDS |
| Orthodontic Model Resin | PRS-R-17 | TDS SDS | ↓ TDS ↓ SDS |
| Planting Model Resin | PRS-R-18 | TDS SDS | ↓ TDS ↓ SDS |
| Repair Model Resin | PRS-R-19 | TDS SDS | ↓ TDS ↓ SDS |
